SIDAMO ETHIOPIA SPECIAL COFFEE
105.000 VNĐ
- Mô tả
- Đánh giá (0)
- CERTIFICATE
- TEST RESULT
- ID PRODUCTS
Mô tả sản phẩm
Updating…
Phản hồi của khách hàng:
Be the first to review “SIDAMO ETHIOPIA SPECIAL COFFEE”
Bạn cần phải đăng nhập để xem đánh giá.
Ref: 2064B/N3.17/DG
Date: 20 Oct. 2017
CERTIFICATE OF INSPECTION
- Client : VIETNAM ORGANIC COFFEE BEAN COMPANY LIMITED
- Declared name of sample : Handy Roasted Coffee
- Number of sample : 01
- Sample submitted on : 06 Sep. 2017
- Scope of work : Testing and evaluating on the quality and safety of the above sample.
- Criteria :
6.1 QCVN 8-1:2011/BYT- National technical regulation on the limits of mycotoxins contamination in food
6.2 QCVN 8-2:2011/BYT - National technical regulation on the safety limits of heavy metals contaminants in food.
6.3 QCVN 01-26:2010/BNNPTNT - National technical regulation on food safety and hygiene for green coffee.
6.4 Guidance on The management of Food additives enclosed with Circular no. 27/2012/TT-BYT
dated on 30/11/2012 approved by Minister of Ministry of Health.
6.5 Regulation of maximum level of Biological and Chemical contaminants in foods enclosed with
Decision no.46/2007/QĐ-BYT dated on 19/12/2007 approved by Minister of Ministry of Health.
6.6 TCVN 5251:2015 - Ground coffee
7. INSPECTION RESULT
8. Conclusion: The obtained inspection result of the above sample stated at item 7.2 (no.5 to 18) conforms to the permitted level specified at item 6.
Recipients:- The company mentioned above;- Archives: NV3 | FOR DIRECTORVICE DIRECTOR
MAI VAN SUNG |
Ref: 2064B/N3.17/DG
Page 2/2
7.2 Test result:
No. | Characteristic | Detection limit | Test result | Maximum permitted levels stated at item 6 |
1 | Appearance | - | Brown color powder | (*) |
2 | Caffeine content, % | - | 2.3 | |
3 | Moisture content, % | - | 1.6 | |
4 | Ash insoluble in HCl, % | 0.1 | Not detected | |
5 | Colour identification | - | Without synthetic colour (a) | Belong to the permitted colour list at item 6.4 |
6 | Lead (Pb) content , mg/kg | 0.03 | Less than 0.09 | ≤ 2 |
7 | Arsenic (As) content, mg/kg | 0.01 | Not detected | ≤ 1 |
8 | Cadmium (Cd) content, mg/kg | 0.03 | Not detected | ≤ 1 |
9 | Mercury (Hg) content, mg/kg | 0.015 | Not detected | ≤ 0,05 |
10 | Pesticide residue pyrethroid group, mg/kg | Depend on each component at item 6.5 | ||
+ Bifenthrin | 0.25 | Not detected | ||
+ Cyfluthrin | 0.25 | Not detected | ||
+ Permethrin | 0.25 | Not detected | ||
+ Cypermethrin | 0.25 | Not detected | ||
+ Fenvalerate | 0.25 | Not detected | ||
+ Deltamethrin | 0.25 | Not detected | ||
+ Lamda-cyhalothrin | 0.25 | Not detected | ||
11 | Ochratoxin A content, mg/kg | 0.30 | Not detected | ≤ 5 |
12 | Total aerobic plate count, CFU/g | - | Less than 10 (b) | ≤ 104 |
13 | Coliforms, CFU/g | - | Less than 10 (b) | ≤ 10 |
14 | Escherichia coli, CFU/g | - | Less than 10 (b) | ≤ 3 |
15 | Staphylococcus aureus, CFU/g | - | Less than 10 (b) | ≤ 10 |
16 | Clostridium perfringens, CFU/g | - | Less than 10 (b) | ≤ 10 |
17 | Bacillus cereus, CFU/g | - | Less than 10 (b) | ≤ 10 |
18 | Total yeast, mould, CFU/g | - | Less than 10 (b) | ≤ 102 |
(a) Colour identification was determined based on the compounds: Carmoisine (Azorubine), Allura red, Amaranth, Ponceau 4R, Erythrosine, Quinoline yellow, Patent blue, Tartrazine, Brilliant blue, Carotene, Indigo carmine, Brown HT, Fast green, Sunset yellow.
(b) According to the test method, the result is expressed as less than 10 CFU/g when the dish contains no colony.
BATCH: 201801-001
ID: VNO201801ID000001 To VNO201801ID000025
AMOUNTS: 25 Bags - 200Gr (5KG)
ID PRODUCT | MFG | EXP | CO |
VNO201801ID000001 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000002 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000003 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000004 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000005 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000006 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000007 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000008 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000009 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000010 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000011 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000012 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000013 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000014 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000015 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000016 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000017 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000018 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000019 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000020 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000021 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000022 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000023 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000024 | 02-01-2018 | 02-01-2019 | CO001-201801 |
VNO201801ID000025 | 02-01-2018 | 02-01-2019 | CO001-201801 |
Đánh giá
Chưa có đánh giá nào.